ArgoFire Gateway
| GetCardTrxSummary | ![]() |
This Web service operation retrieves a card transaction summary for a merchant. The
URL to access this Web service is:
https://secure.ftipgw.com/admin/ws/trxdetail.asmx?op=GetCardTrxSummary
Descriptions of the parameters are listed below.
| Parameter | Description |
|---|---|
| UserName | Required. User name assigned in the payment server |
| Password | Required. Password for the user name assigned in the payment server |
| RPNum | Required. The merchant's RP Number in order to uniquely identify merchant's account for the query |
| BeginDt | Required. The begin date of the date range in MM/DD/YYYY format. This date will be converted to MM/DD/YYYYT00:00:00:0000AM |
| EndDt | Required. The end date of the date range in MM/DD/YYYY format. This date will be converted to MM/DD/YYYYT12:59:59:9999PM |
| ApprovalCode | Optional. If provided, only those transactions matching the ApprovalCode parameter will be included |
| Register | Optional. The register that originated the transaction. If provided, only those transactions with the matching register will be included |
| NameOnCard | Optional. Cardholder's name as it is appears on the card. If provided, only those transactions with cardholder's name matching NameOnCard will be included. Matching is done using wild cards: e.g. "test" will match "test", "1test" and "1test234" |
| CardNum | Optional. A card number. If provided, only those transactions with the cardholder's name matching CardNum will be included. Matching is done using wild cards |
| CardType | Optional. If provided, only those transactions matching the CardType will be
included. Valid values are:
|
| ExcludeVoid | Required. Whether to exclude voided transactions; must either be TRUE or FALSE. Default is TRUE |
| User | Optional. The user who originated the transactions. If provided, only those transactions created by the matching User will be included. Matching is done using wild cards |
| SettleFlag | Optional. An option to retrieve the settled transactions or unsettled transactions; must either be TRUE or FALSE |
| SettleMsg | Optional. The settlement ID or message returned from the host |
| SettleDt | Optional. The settlement timestamp |
| TransformType | Optional. The type of format to transform the data into. Leave the field blank
to default to XML
|
| Xsl | Optional. This field is used only if the TransformType is XSL. The XSL to
transform the resulting dataset; if provided, the resulting dataset will be
transformed using this XSL. You may pass in a URL to the XSL file, or the XSL
string itself. If this field is not empty, the Web Services will try to locate the file
from the URL. If that also fails, it will treat it as a XSL string. In any case, the
final XSL string will be loaded and validated against the XSL schema; if it
passes, then that XSL will be used for transformation. A sample predefined
XSL is included with this Web Services:
|
| ColDelim | Optional. This field is used only if the TransformType is DELIM. This defines the string that separates each column |
| RowDelim | Optional. This field is used only if the TransformType is DELIM. This defines the string that separates each row |
| IncludeHeader | Optional. This field is used only if the TransformType is DELIM. If TRUE, then field headers will be included in the first row using the same delimiter strings; must either be TRUE or FALSE |
| ExtData | Optional. Extended data in XML format. Valid values are:
|
Example:
Glossary of Terms |
Response Codes |
||
![]() |
|||

